Descripción
Model No. | UV1301-POE | |
Lens | Digital Zoom | 5X |
Lens | 2 megapixel CCTV Varifocal 2.8-12 mm lens | |
Image Sensor | CS Lens size 1/2.7 “ | |
View angle | 106 ° ~ 32 ° | |
Auto Iris | DC driving mounting | |
Focus | Manual | |
Aperture | 1.4 (Auto / Manual) | |
Video | Video Output | SDI, LAN (Dual stream output) |
Video Format | 1080P60/30/25/59.94/29.97 1080I60/50/59.94 720P60/30/25/59.94/29.97 | |
Video Compression | H.264, H.265 | |
S/N Rate | ≥55dB | |
Other | Minimum Illumination | 0.5 Lux (F1.8, AGC ON) |
DNR | 2D&3D DNR | |
AWB | Auto / Manual/ One Push/ 3000K/3500K/4000K/4500K/5000K/5500K /6000K/6500K//7000K | |
Focus Mode | Manual | |
Electronic Shutter | Auto/Manual | |
BLC | On/Off | |
WDR | OFF/ Dynamic level adjustment | |
Image Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |
Interface | LAN interface | 100M IP port (10/100BASE-TX), Support VISCA protocol control through IP port |
Control Interface | RS-485 | |
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 | |
Serial Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | |
5 Control Key | UP/DOWN/LEFT/RIGHT/CONFIRM keys for OSD setting | |
Audio | Audio Input | Double track 3.5m linear input |
Audio Compression Format | AAC, MP3, G.711A | |
Model No. | UV1301-POE | |
Other | Power Supply | AC110V-AC220V to DC12V/1A, POE power supply (optional), DC12V±10%, 400mA (Max, 4.8W (Max) |
Storage Temperature | -10℃ — +60℃ | |
Storage Humidity | 20% — 95% | |
Working Temperature | -10℃ — +50℃ | |
Working Humidity | 20% — 80% | |
Dimension | 126.8 mm x 55 mm x 58.6 mm | |
Weight | 0,5 kg | |
Environment | Indoor | |
Remote Operation (IP) | Remote Upgrade, Reboot and Reset | |
Accessory | Supplied Accessory | 12V/1A Power supply, User Manual, Warranty card, brackets (optional) |
Productos

Valoración Técnica





Valoración usuario
no rating based on votes
Marca
Qilin
Nombre
UV1301-POE
Precio
EUR 392,04
Disponibilidad
Available in Stock
Valoraciones
No hay valoraciones aún.