Descripción
Especificaciones Técnicas
Camera Parameter | UV430E0 | UV430E2 | UV430E3 | |
Optical Zoom | 12X f=3.85 mm~ 43.06 mm ±5% | 25X f=7.1 mm~ 171.95 mm ±5% | 31X f=6.91 mm~ 214.64 mm ±5% | |
View Angle | Horizontal::7.59˚(N)~ 80.4˚(W) Vertical:4.6˚(N)~ 50.0˚(W) | Horizontal: 2.5˚(N)~ 59.2˚(W) Vertical: 1.4˚(N)~ 34.6(W) | Horizontal:1.98˚(N)~ 59˚(W) Vertical: 1.12˚(N)~ 34.14˚(W) | |
AV | F1.8 ~ F3.56±5% | F1.61(Wide)~ F5.19(Tele) ±5% | F1.35 ~ F4.6±5% | |
Sensor | 1/2.5 inch SONY CMOS sensor | 1/1.8 inch SONY CMOS sensor | 1/1.8 inch SONY CMOS sensor | |
Effective Pixels | 8.51M megapixel 16:9 | |||
Video Format | HDMI: 3840*2160P60/50/25/59.94/29.97;1080P60/50/25/59.94/29.97; 1080I60/50/59.94;1080P@30fps720P@60fps、720P@50fps;720P60/50/59.94; SDI: 1080P60/50/25/59.94/29.97;1080I60/50/59.94;1080P@30fps、 720P@60fps、720P@50fps;720P60/50/59.94 USB2.0 MJPG:1920*1080/1600*896 /1280*720 /1024*576 /960*540 / 800*600/800*448 /720*576/720*480/640*480 /640*360 /480*270 / 352*288/320*240P60/50/30/25;3840*2160P30 H264:1920*1080 /1600*896 /1280*720 /1024*576 /960*540/ 800*600 /800*448/720*576/720*480/640*480 /640*360 /480*270/ 352*288/320*240P60/50/30/25;3840*2160P30 YUY2:640*480 /640*360 /480*270 /320*180P30/25 NV12:640*480 /640*360 /480*270 /320*180P30/25 | |||
Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |||
DNR | 3D DNR | |||
White Balance | Auto / Manual/ One Push/ Specified Temperature | |||
Focus | Auto/Manual/One Push Focus | |||
Exposure Mode | Auto/Manual/Shutter priority/Aperture priority/brightness priority | |||
Aperture | F1.8 ~ F11 CLOSE | |||
Shutter Speed | 1/25~1/10000 | |||
BLC | ON/OFF | |||
WDR | OFF/ Dynamic level adjustment | |||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||
SNR | ≥50dB | |||
Interface | ||||
Video Interfaces | HDMI、SDI、LAN(Support POE)、USB2.0、A-IN、RS232-IN、 RS232-OUT、RS422(Compatible with RS 485)、 Rotary DIP switch、DC12V Power Supply、Power Switch | |||
Video Compression Format | LAN Interface: H.264, H.265 USB 3.0 Interface: MJPG, H264, YUY2, NV12 | |||
Audio Input Interface | Double track 3.5mm linear input | |||
Audio Output Interface | HDMI、LAN、USB2.0 | |||
Audio Compression Format | AAC、MP3、G.711A | |||
Network Interface | 10M/100M/1000M adaptive Ethernet port, support POE power supply, support audio and video output | |||
Network Protocols | RTSP, RTMP, ONVIF, GB/T28181; Network VISCA control protocol; Support remote upgrade, reboot and reset | |||
Control Interface | RS232-IN,RS232-OUT, RS422 compatible with RS485 | |||
Serial Communication protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/38400/9600/4800/2400 | |||
USB Communication Protocol | UVC (Video), UAC (Auduo) | |||
Power Interface | HEC3800 outlet (DC12V) | |||
Supply Adapter | AC110V~AC220V to DC12V/2.5A | |||
Input Voltage | DC12V±10% | |||
Input Current | <1A | |||
Power Consumption | <12W |
PTZ Parameter | |
Pan Rotation | -110°~+110° |
Tilt Rotation | -30°~+30° |
Pan Control Speed | 0.1°/s ~100°/s |
Tilt Control Speed | 0.1°/s ~70°/s |
Preset Speed | Pan: 78.8°/s, Tilt: 31.7°/s |
Preset Number | 255 presets (10 presets via remote control) |
Other Parameter | |
Stored Temperature | -10℃~+60℃ |
Storage Humidity | 20%~95% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%~80% |
Dimension | 220(L)mm*144mm(W)*159mm(H) |
Weight | 1.7kg |
Application | Indoor |
Productos

Valoración Técnica





Valoración usuario
no rating based on votes
Marca
MInrray
Nombre
UV430E0
Precio
EUR 1292,29
Disponibilidad
Available in Stock
Valoraciones
No hay valoraciones aún.